Angelina College Diagnostic Medical Sonography Program is accredited through the Commission on Accreditation of Allied Health Education Programs (CAAHEP 93551 13th St. N. #7709 Seminole, FL 33775, 727-214-2350, www.caahep.org) upon the recommendation of the Joint Review Committee on Education in Diagnostic Medical Sonography (JRC-DMS 6021 University Boulevard, Suite 500 Ellicott City, MD 21043, 443-973-3251. www.jrcdms.org).
First Semester | |||||
Semester/Course | Lec Hrs | Lab Hrs | Cont Hrs | Credit Hrs | |
Prerequisites | |||||
ENGL 1301 Composition | 3 | 0 | 64 | 3 | |
MATH 1314 College Algebra | 3 | 0 | 48 | 3 | |
PHYS 1305 Elementary Physics | 3 | 0 | 48 | 3 | |
BIOL 2404 General Human Anatomy and Physiology | 3 | 32 | 80 | 4 | |
PSYC 2301 General Psychology | 3 | 0 | 48 | 3 | |
DMSO 1210 Introduction to Sonography | 2 | 0 | 32 | 2 | |
17 | 32 | 320 | 18 | ||
Fall Semester | |||||
DMSO 1266 Practicum (or Field Experience) – Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 0 | 0 | 256 | 2 | |
DMSO 1342 Intermediate Ultrasound Physics | 3 | 0 | 48 | 3 | |
DMSO 1351 Sectional Anatomy for Sonographers | 3 | 0 | 48 | 3 | |
DMSO 1441 Abdominopelvic Sonography | 3 | 48 | 96 | 4 | |
9 | 48 | 448 | 12 | ||
Spring Semester | |||||
DMSO 1267 Practicum (or Field Experience) – Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 0 | 0 | 256 | 2 | |
DMSO 2353 Sonography of Superficial Structures | 3 | 0 | 48 | 3 | |
DMSO 2405 Sonography of Obstetrics/Gynecology | 3 | 64 | 112 | 4 | |
7 | 64 | 416 | 9 | ||
Summer Session II | |||||
DMSO 2266 Practicum (or Field Experience) – Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 0 | 0 | 224 | 2 | |
Fall Semester- Second Year | |||||
DMSO 2342 Advanced Obstetric Sonography | 3 | 0 | 48 | 3 | |
DMSO 2351 Doppler Physics | 2 | 64 | 96 | 3 | |
DMSO 2366 Practicum (or Field Experience) – Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 0 | 0 | 384 | 3 | |
Creative Arts (3 hours) ARTS 1301, DRAM 1310, MUSI 1310, MUSI 1306, ENGL 2322, 2323, 2326 |
3 |
0 |
48 |
3 |
|
9 | 48 | 576 | 12 | ||
Spring Semester | |||||
DSVT 1300 Principles of Vascular Technology | 2 | 48 | 80 | 3 | |
DMSO 2230 Advanced Ultrasound and Review | 2 | 0 | 32 | 2 | |
DMSO 1455 Sonographic Pathophysiology | 4 | 0 | 64 | 4 | |
DMSO 2367 Practicum (or Field Experience) – Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 0 | 0 | 384 | 3 | |
9 | 48 | 560 | 12 | ||
Grand Total | 2548 | 65 | |||
Angelina College:
School of Health Careers: