CoARC accredits respiratory therapy education programs in the United States. To achieve this end, it utilizes an ‘outcomes based’ process. Programmatic outcomes are performance indicators that reflect the extent to which the educational goals of the program are achieved and by which program effectiveness is documented.
264 Precision Blvd. Telford, TN 37690
Prerequisites | Credit Hours | |
STSU 0300 | Student Success | 0 |
RSPT 1201 | Introduction to Respiratory Care | 2 |
MATH 1332 | Contemporary Math or Math 1314 | 3 |
BIOL 2401 | Anatomy & Physiology I | 4 |
BIOL 2402 | Anatomy & Physiology II | 4 |
ENGL 1301 | Composition I | 3 |
PSYC 2301 | General Psychology | 3 |
Total Hours | 19 | |
First Year | ||
Fall Semester | ||
RSPT 1227 | Applied Physics/Chemistry for Respiratory Care | 2 |
RSPT 1340 | Advanced Cardiopulmonary | 3 |
RSPT 1410 | Respiratory Care Procedures I | 4 |
RSPT 1266 | Respiratory Care Clinical – Practicum I | 3 |
Total Hours | 11 | |
Spring Semester | ||
RSPT 2210 | Cardiopulmonary Disease | 2 |
RSPT 2314 | Mechanical Ventilation | 3 |
RSPT 1411 | Respiratory Care Procedures II | 4 |
RSPT 1267 | Respiratory Care Clinical – Practicum II | 3 |
Total Hours | 11 | |
Summer I Semester | ||
RSPT 2317 | Respiratory Care Pharmacology | 3 |
RSPT 2353 | Neonatal Pedi Respiratory Care | 3 |
RSPT 1261 | Respiratory Care Clinical III | 2 |
Total Hours | 8 | |
Second Year | ||
Fall Semester | ||
RSPT 1137 | Basic Dysrhythmia Interpretation | 1 |
RSPT 2255 | Critical Care Monitoring | 2 |
RSPT 2325 | Cardiopulmonary Diagnostics | 3 |
RSPT 2266 | Respiratory Care Clinical –Practicum IV | 3 |
Total Hours | 8 | |
Spring Semester | ||
RSPT 2231 | Respiratory Care Simulations | 2 |
RSPT 2230 | Respiratory Care Exam Preparation | 2 |
RSPT 2267 | Respiratory Care Clinical – Practicum V | 3 |
XXXX x3xx | Creative Arts Core | |
Choose from ARTS 1301, DRAM 1310, or MUSI 1306 | 3 | |
Total Hours | 9 | |
Total Hours for Degree | 66 |
Angelina College:
School of Health Careers: